Specifications: | ||
Radiator | Dimentions/mm | 277*120*27 |
Block Material | Copper | |
Radiator Material | Aluminum | |
Tube Material | Low Evaporation Rubber | |
Fan | Dimentions/mm | 120*120*22 |
Rated Speed.PWM | 800~1900 RPM(PWM) +/- 10% | |
Air Flow | 58.8 CFM | |
Fan Noise | 28.8dBA | |
Fan Type | PWM ARGB LED Fan | |
Connector | 4pin PWM for fan power+3pin 5V ARGB Header | |
Rated Voltage | DC 12V | |
Fan Pressure | 2.2mm H2O | |
Life | 30,000 hours | |
Pump | Block Compatibility | Intel LGA 2066/2011V3/2011/115X/1200
AMD AM4/AM3+/AM3/FM2+/FM2 |
Dimentions/mm | 80.3*71*47 | |
RPM | 2500+/- 10% | |
Input Voltage | DC 12V | |
Noise | 30dBA(Max) | |
Water Pressure | 1.2m | |
Flow Rate | >1300ML/min |
Valoraciones
No hay valoraciones aún.